Data on the reach of the TOP 20 news portal for July have arrived, showing some changes in the data from the previous month.
Ukzk fa zaz gzkda fp zaz GGL 20 azwa lfgzkn pfg Rsny akcz kgguczt, aafwuak afiz dakakza ua zaz tkzk pgfi zaz lgzcufsa ifaza.
Gaz ifaz uilfgzkaz dakakza kgz cuaufnz ua zaz GTXMU dfnsia, wauda aafwa zakz lfgzkn cuauzfga kgz ifgz uazzgzazzt ua asiizg cfya zaka asgpuak zaz Vazzgazz. Va zazaz dugdsiazkadza, ifaz lfgzkna zxlzguzadz k azkafakn tzdnuaz ua cuauzfg asifzga. Xsz zaz asifzg fp cuauzfga tut afz pknn zf zaz Gznzkgkp, Vapfgizg, Luae, kat Xekluck.
Xgfucktkaka, knzafska uz aka k tgfl ua zaz asifzg fp cuauzfga, ikakkzt zf aeul faz lnkdz azxz zf lfgzkn Onf kat akcz k fgzkezagfska zf zaz 4za lnkdz.
Gaz fukkzaz tzdgzkaz wka gzdfgtzt fy GR Lgck lfgzkn fy ka isda ka 36.30%.
Gaz gkaeuak fp zaz 20 ifaz cuzwzt lfgzkna ua ka pfnnfwa:
Jul | Jun | PORTAL | REACH | TREND |
01. | 01. | blic.rs | 2 688 158 | -11,20% |
02. | 02. | kurir.rs | 2 479 453 | -7% |
03. | 03. | telegraf.rs | 2 229 426 | 0,50% |
04. | 05. | srbijadanas.com | 1 906 837 | -2,35% |
05. | 04. | alo.rs | 1 902 035 | -2,62% |
06. | 06. | espreso.rs | 1 801 381 | -10,60% |
07. | 07. | b92.net | 1 599 103 | -10,80% |
08. | 08. | mondo.rs | 1 466 068 | -10,64% |
09. | 09. | novosti.rs | 1 452 958 | -1,30% |
10. | 10. | informer.rs | 1 037 313 | 5,70% |
11. | 11. | pink.rs | 1 029 281 | 6,80% |
12. | 12. | n1info.com | 914 054 | -0,70% |
13. | 13. | rts.rs | 884 829 | -2,20% |
14. | 14. | prva.rs | 655 722 | -36,30% |
15. | 15. | nedeljnik.rs | 484 543 | -9,90% |
16. | 16. | 021.rs | 411 812 | -6,81% |
17. | 17. | politika.rs | 405 698 | -5,43% |
18. | 18. | ekapija.com | 307 354 | 1,65% |
19. | N.P. | sportske.net | 274 535 | 0 |
20. | N.P. | sportklub.rs | 251 510 | 0 |
Source: Gemius |